M71-104-427
BMP71 Self-Laminating Vinyl Wire and Cable Labels B427 White (38.10mm x 25.40mm)
R1,938.52
Self-Laminating Vinyl (B-427) is an excellent material for wire and cable identification. This material has good clarity, conformability and is self-extinguishing.
Provided in a self-laminated format with a white printable zone and translucent overlaminating area to protect text
Durable, permanent acrylic adhesive has outstanding water and oil resistance
UL approved
Service temperature of -40°C to 70°C (-40°F to 158°F)
Weight | 0.1 kg |
---|---|
Label Colour | White |
Specifications
Specifications for BMP71 Label Printer Labels
Additional Information | Self-Laminating;Self-Extinguishing;Excellent water & oil resistance;Excellent abrasion and smudge resistance |
---|---|
Adhesive | Permanent Acrylic |
Application | Voice & Data Communication; Wire & Cable Marking |
Approval/Compliance | UL Recognised to UL969 Labelling and Marking Standard when printed with the Brady Series R4300 and R6200 ribbons. See UL files MH17154 for specific details. Brady customers should specify at purchase if they require UL Recognised B-427 labels. Brady sells both UL Recognised B-427 labels and non-approved labels depending on customer requirements. |
Article No. | 114933 |
Brady Material No. | B-427 |
Colour | White/Transparent |
Description | BMP71 Label Printer Labels |
Finish | Matt |
Industry | Aerospace; Data & Telecommunications; Defence; Electrical; Mass Transit |
Material Type | Self-laminating Vinyl |
Max. Characters per Line | 37 |
Max. Lines of Text | 3 |
Max. Service Temp. °C | 60 |
Max. Wire/Cable Diameter (mm) | 5.10 |
Min. Service Temp. °C | -70 |
Min. Wire/Cable Diameter (mm) | 2.70 |
Order Reference | M71-104-427 |
Printable Area – Height (mm) | 9.53 |
Printable Area – Width (mm) | 38.10 |
Printer Compatibility | BMP71 |
QTY. per Row | 1 |
Ribbon Series | M71-R4300 |
Shape | Rectangle |
Size – Height (mm) | 25.40 |
Size – Width (mm) | 38.10 |
Surface | For smooth & textured/rough surfaces |
Thickness (mm) | 0.102 |
Vertical Repeat (mm) | 28.58 |
Voice/Data Application | 2 Pair Fibre; Single/Multi-Mode |
Wire Gauge | 10-0 |
REACH Candidate List Date | 2017-01-12 |
REACH SVHC Presence Status | The B-material used in this part does not contain any SVHC above 0.1% w/w |
Total Qty per Pack | 250 Label(s) / Box |
UOM Base / Presentation | 250 Label(s) / Roll(s) |
UOM Presentation / Pack | 1 Roll(s) / Box |
Related products
R1,562.37
R2,691.09
R2,039.97
R2,039.97
R2,691.09
R2,691.09
R2,691.09