The BMP™61 Label Printer matches your own performance. It is your trusted identification companion of choice, all day, every day, for years to come. It features multiple user interfaces, touchscreen capabilities and a variety of ways to connect, manage and save your data. It prints continuous, die cut labels and bulk rolls up to 50.8mm extremely fast. Also customs. This printer comes with a free Brady WorkStation Basic Design Software Suite, enabling you to immediately start designing professional labels.
BMP61 Label Printer – QWERTY EU
R19,537.82
The BMP®61 label printer is designed for efficient identification of wires, cables and components. It can handle tough industrial applications with its reliable materials.
- Handheld label printer for creating multi-line labels to identify wires, panels, circuit boards and any other industrial items
- Easily import and export label files, lists and graphics to the printer through USB 2.0 port or USB flash drive
- QWERTY keyboard contains letters A to Z, numbers 0 to 9, and backlit LCD graphics display for easier labeling even in low-lit areas
- Prints in 6 different text sizes ranging from 6 point to 40 point in a single color
- Pair with the Brady Text Labels mobile app for compatibility with the Fluke Networks Linkware Live Solution
SKU: 146230
Categories: Brady Lab Solutions, Brady Labelling Range, Lab Printers, BMP61 Lab Printers, Label Printers, Portable Label Printers, BMP61, Industrial Solutions
Tags: Label Printer, BMP61, Hand Held
Weight | 1.5 kg |
---|---|
Dimensions | 328 × 107 × 106 mm |
Colour | Yellow |
Cartridge | Yes |
Max Label Width | 50, 8 mm |
Ribbon | No |
Specifications
Approval/Compliance | CE 2014/35/EU LVD, 2014/30/EU EMCD, 2011/65/EU, 2015/863/EU; UL 60950-1, 2nd Edition; EN IEC 60950-1:2006 + A11:2009 + A1:2010 + A12:2011+ A2:2013; WEEE; RoHS |
---|---|
Article No. | 146230 |
Barcode Capability | Yes |
Battery Type | Rechargeable NiMH Battery |
Built-in Symbols | 450 symbols included |
Colour Capability | Monocolour |
Connectivity Options | USB |
Continuous vs Die Cut Labels | Continuous Tape & Die Cut Labels |
Description | The BMP™61 Label Printer matches your own performance. It is your trusted identification companion of choice, all day, every day, for years to come. It features multiple user interfaces, touchscreen capabilities and a variety of ways to connect, manage and save your data. It prints continuous, die cut labels and bulk rolls up to 50.8mm extremely fast. Also customs. This printer comes with a free Brady WorkStation Basic Design Software Suite, enabling you to immediately start designing professional labels. |
Display Type | Colour Touchscreen |
Drop Test | up to 1.2 metres |
Includes | This printer ships in a hard case holding a USB cable, a quick start guide, a battery pack, an AC Adapter, a CD with driver, a product CD, a hand strap, a Brady Workstation Basic Suite, a roll of PTL-19-423 and an M61-R6010 ribbon |
Industry | Automotive, Beverage processing, Biotechnology, Buildings identification, Chemical, Education, Electrical, Electronics, Energy utilities, Food processing, Government, Healthcare, ICT, Laboratory, Manufacturing, Mass transit, Oil & gas, Pharmaceutical, Process, Security, Voice & data communication |
Internal Memory Capacity | 512MB – up to 250.000 labels |
Keyboard Type | QWERTY |
Materials Supported | Freezerbondz Polyester; Heat-shrink Polyolefin Sleeve; High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve; Metallised Polyester; Metallised Polyester with Polyester Overlaminate; Nylon Cloth; Paper; Paper with Polyester Overlaminate; Polyester; Polyester Tag; Polyethylene Foam Laminate Polyester; Polyethylene Tag; Polyimide; Polypropylene; Polypropylene Tag; Polyvinylfluoride; Rigid Insert; Self-laminating Polyester; Self-laminating Vinyl; Static Dissipative Polyester; Tamper-evident Metallised Polyester; Tamper-evident Polyester; Tamper-resistant Metallised Vinyl; Tamper-resistant Vinyl; Thermoplastic Polyether Polyurethane; Vinyl; Vinyl Cloth; Vinyl Tag |
Max. Label Width (mm) | 50.80 mm |
Max. Liner Width (mm) | 57.00 mm |
Max. Lines of Text | 25 |
Max. Print Length (mm) | 1016.00 mm |
Max. Print Width (mm) | 48.76 mm |
Min. Liner Width (mm) | 20.62 mm |
Minimum Label Height (mm) | 5.99 |
Operating Temperature | 5°C – 40°C |
Order Reference | BMP61-QWERTY-EU |
Portability | Yes |
Power Requirements | 110-240V |
Print Rotation | Yes |
Print Speed (mm/sec) | 33.80 |
Print Technology | Thermal Transfer |
Recommended Usage per Day | 750 |
Resolution (dpi) | 300 |
Serialisation | Multiple & Linked |
Size – Depth (mm) | 106.00 mm |
Size – Length (mm) | 328.00 mm |
Size – Width (mm) | 107.00 mm |
Smart Cell | Yes |
Software Compatibility | Brady Workstation, Brady Mobile Apps, LabelMark |
Stand Alone Printing | Stand-alone & Peripheral |
Total Qty per Pack | 1 Piece(s) / Pack |
Weight (kg) | 1.5 |
You may also like…
Sale!
Brady Labelling Range
BMP61 Label Printer – QWERTY EU with wifi and Brady Workstation PWID Suite
Related products
Brady Labelling Range
R53,736.33
R3,296.46
Brady Printers
R15,186.35
Sale!
Sale!
Brady Printers
BBP37 Multicolour and Cut Sign and Label Printer QWERTY – EU
P-Touch Home and Small Office Labellers
R1,265.00
R90,388.00
R55,342.58
You must be logged in to post a comment.